Click to go home
   
    
Leading Scorers
Rideau Division
Rookie Player Games Goals Assists Points Penalties
* Cameron, Pat, ATHN 18 8 19 27 12
Lacroix, Daniel, ATHN 18 8 16 24 8
McGlade, David, ATHN 18 10 8 18 14
Johnstone, Scott, WEST 12 8 8 16 14
Munoz, Sean, ATHN 18 2 14 16 6
Parker, Steve, ATHN 14 7 8 15 22
Mayo, Justin, ATHN 16 8 6 14 0
Ming, Max, WEST 12 3 10 13 6
Couvieau, Kyle, WEST 12 6 7 13 10
Warren, Andrew, ATHN 18 4 8 12 32
Douvris, Nick, ATHN 18 5 7 12 26
Weir, Dan, ATHN 18 5 7 12 18
Shaw, Peter, WEST 12 3 8 11 4
Terpak, Nik, WEST 11 3 7 10 25
McNutt, Cameron, WEST 10 5 4 9 8
Sinclair, Dustin, WEST 12 2 6 8 4
Rice, Robert, BROC 5 3 4 7 0
Thompson, Kurt, WEST 12 5 2 7 24
Drisdelle, Kyle, ATHN 14 1 6 7 8
Huck, Cohen, ATHN 17 3 4 7 20
Nichols, Jeremy, BROC 5 0 6 6 2
Babic, Anthony, WEST 12 0 6 6 22
Melcher, Shane, BROC 5 4 1 5 4
Krusch, Brayden, BROC 5 1 4 5 6
Bracken, Adam, WEST 10 2 3 5 4
Gamble, Taylor, WEST 12 2 3 5 8
Dekroon, Andrew, WEST 12 3 2 5 2
* Rowe, Keegan, ATHN 17 2 3 5 27
St Lawrence Division
Rookie Player Games Goals Assists Points Penalties
Morter, Eric, AG 21 8 22 30 36
Pouliotte, Hugo, AG 21 13 15 28 28
Machabee, Julien, AG 21 8 17 25 44
Dupont, Emilien, AG 21 15 10 25 54
Kitchen, Shane, AG 21 6 16 22 22
Dubois, J.F., AG 18 4 17 21 64
Chennette, Curtis, CV 9 5 12 17 4
Wensink, Adam, CV 8 8 5 13 41
Nooyen, Brett, CV 9 5 8 13 12
Knapp, Steven, AG 14 4 7 11 2
Groulx, Marcel, CV 9 6 4 10 10
Fleurant, Oliver, AG 15 8 2 10 6
Doucette, Trevor, CV 8 2 5 7 4
Maclean, Leo, AG 20 3 4 7 10
Herrington, Ryan,   CL 5 4 2 6 4
Villeneuve, Derek,   CL 5 3 3 6 6
Lamoureux, Rene, CV 8 1 5 6 12
Goulet, Sebastien, CV 9 3 3 6 4
Quann, Marc-Andre, CV 6 1 4 5 8
Rose, Steven, AG 19 3 2 5 6
* Ravary, Derek, AG 20 1 4 5 26
Updated April 11, 2010 8:17am